Girts
REQUEST A QUOTE
NATION WIDE SHIPPING FROM STRATEGIC SHIPPING POINTS!
Product Description Description: A horizontal structural member that supports vertical loads. It may consist of several pieces. Gauge: 16,14,13,12 Depth: 4", 6", 8", 10", & 12" Finish: Red Oxide Primer & Pre-coated galvanized Lengths: Bay spacing up to 40' Fasteners: Bolts Usages: "C" Girts are used for headers, "Z" Girts elsewhere secondary framing system to attach and support wall covering Limitations: Gauge, depth, spacing & wind load combinations limit girts to a maximum of 40' bays or shorter.
Bypass Girt
Flush Girt Dimensions
| Depth | Gauges |
| 4" | 16,14,12 |
| 6" | 16,14,12 |
| 8" | 16,14,13,12 |
| 10" | 14,13,12 |
| 12" | 14,13,12 |
| Feature | Benefit |
| 1. Girt clips welded to frame | 1. Quicker erection |
| 2. Flush girts with girt face in the same plane as column face | 2. Greater interior clearance, easier interior finish |
| 3. Combinations of size, gauge & spacing | 3. Optimum design and economical pricing |
| 4. Standard girt spacing, first girt at 7' 3 3/4" and maximum of 6' there after. Other spacing available for design | 4. Fits doors, etc., optimal design. |
| 5. Pre-painted, factory baked red oxide finish. | 5. Smooth, attractive appearance, improved adherence & durability. |
| 6. Bypass Girts | 6. More efficient design |
| 7. Low girt option available on request at 3' 6" | 7. Stiffening of the wall section, and satisfying high wind conditions. |
REQUEST A QUOTE
NATION WIDE SHIPPING FROM STRATEGIC SHIPPING POINTS!